Date | Mountain | Racers | Event | Start | Notes |
---|---|---|---|---|---|
1/9 | Bryce | U16-21, M | GS | Registration ; Masters | |
1/10 | Bryce | U16-21, M | SL | Registration ; Masters | |
CANCELLED | |||||
CANCELLED | |||||
1/23 | Sugar | All | SL | Registration | |
1/24 | Sugar | All | GS | Registration | |
1/23 | Bryce | U10-14 | GS | Registration | |
1/24 | Bryce | U10-14 | SL | Registration | |
2/6 | Massanutten | All | SL | VA Qualifier | |
2/7 | Massanutten | All | GS | VA Qualifier | |
2/20 | Wintergreen | All | GS | ||
2/21 | Wintergreen | All | SL | ||
2/27 | Sugar | U16-21, M | GS | U16-21, M Championships | |
2/28 | Sugar | U16-21, M | SL | U16-21, M Championships | |
3/6 | Bryce | U10-14 | GS | U10-14 Championships | |
3/7 | Bryce | U10-14 | SL | U10-14 Championships | |
Note: M = Masters; All class races include Masters and U8 Click on host mountain name for race announcement, when available. |
Post-Season Events
Dates | Event | Location | SARA Quota* |
---|---|---|---|
TBD | Francis Piche Invitational U12-14 | Gunstock Mountain, NH | NH residents only in 2021 due to COVID-19 |
TBD | U14 Eastern Championships | None | No event in 2021 due to COVID-19 |
TBD | U16 Eastern Championships | TBD | 2 |
TBD | U21 Eastern Finals | TBD | 6 |
TBD | U14 Eastern Finals | None | No event in 2021 due to COVID-19 |
TBD | U16 Eastern Finals | TBD | 10 |
* Tentative - Not posted until December 1