Date | Mountain | Racers | Event | Start | Notes and Registration Links |
---|---|---|---|---|---|
1/9 | Bryce | U16-21, M | GS | Registration ; Masters | |
1/10 | Bryce | U16-21, M | SL | Registration ; Masters | |
CANCELLED | |||||
CANCELLED | |||||
1/23 | Sugar | All | SL | Registration | |
1/24 | Sugar | All | GS | Registration | |
1/23 | Bryce | U10-14 | GS | Registration | |
1/24 | Bryce | U10-14 | SL | Registration | |
2/6 | Massanutten | All | GS | VA Qualifier Registration ; Masters (U10-14 SL on Friday evening 2/5) | |
2/7 | Massanutten | All | SL | VA Qualifier Registration ; Masters (U10-14 GS on Saturday evening 2/6) | |
2/20 | Wintergreen | U10-14 | SL | 9am | Registration |
2/21 | Wintergreen | U16-21, M | SL | 9am | Registration ; Masters |
2/27 | Sugar | U16-21, M | SL | 9am | U16-21, M Championships Registration |
2/28 | Sugar | U16-21, M | GS | 9am | U16-21, M Championships Registration |
3/6 | Bryce | U10-14 | SL | 10am | U10-14 Championships Registration |
3/7 | Bryce | U10-14 | GS | 10am | U10-14 Championships Registration |
Note: M = Masters; All class races include Masters and U8 Click on host mountain name for race announcement, when available. |
Post-Season Events
Dates | Event | Location | SARA Quota* |
---|---|---|---|
TBD | Francis Piche Invitational U12-14 | Gunstock Mountain, NH | NH residents only in 2021 due to COVID-19 |
TBD | U14 Eastern Championships | None | No event in 2021 due to COVID-19 |
TBD | U16 Eastern Championships | TBD | 2 |
TBD | U21 Eastern Finals | TBD | 6 |
TBD | U14 Eastern Finals | None | No event in 2021 due to COVID-19 |
TBD | U16 Eastern Finals | TBD | 10 |
* Tentative - Not posted until December 1
File Upload